History
Universiteit Utrecht

Deze opleiding
! | Deze opleiding communiceert alleen in het Engels. We tonen daarom de Engelstalige opleidingsinformatie. |
locatieUtrecht |
diplomaBA |
typeregulier, 180 EC |
start1 september |
taalvolledig English |
opleidingsduur3 jaar voltijd |
accreditatiesNVAO |
croho-code56034 |
numerus fixusnee |
honoursnee |
During your Master's you can study these themes in greater depth, for example in Conflict Studies, International Relations, Cultural History of Modern Europe, History of Politics and Society or the Research Master History.
At Utrecht we also think that it's important to put everything into perspective. This means that - sometimes contradictory - views of the past play a central role.
You will study history based on all kinds of sources, from original letters to coins and inscriptions and from diplomatic treaties to propaganda images. You will collect and evaluate evidence, which you will then analyse and interpret. These are highly transferable skills.
Waarom aan de UU?
- At Utrecht, political history and international relations are part of the History degree programme.
- The History department has excellent contacts with international partner universities (e.g. London, Dublin, Vienna, Uppsala, Berlin) and encourages students to study abroad for a while.
- The Utrecht History Students Circle (Utrechtse Historische Studenten Kring, or UHSK) is an active student society for History students.
Studieprogramma

specialisaties
specialisatie Political Conflict in Modern Europe
In this specialisation we study among others revolutions, Hitler's and Stalin's totalitarian regimes.
We also study the historical roots of contemporary populism from an international comparative perspective from the eighteenth century until the present. In this way, you gain in-depth knowledge of the political history of modern Europe, and insight in the most pressing political issues of our times.
specialisatie The Power of Culture
Culture keeps our society together and determines our world view, but has also been a source of conflict.
This specialisation studies cultural history from the Renaissance to the digital age of mass media and Facebook, from the civilised elites to the global mass culture of Hollywood and Disney.
specialisatie Challenges of Modern Society. Crises, Inequality and Sustainability
You will analyse why some present-day societies have achieved high living standards, accessible educational systems, and healthy environments, while others have failed to do so.
You will discover that at the root of big, long-term developments usually lie choices and decisions made by ordinary men and women trying to create a better future for themselves and their local communities, whilst dealing with adversity and crisis.
specialisatie Europe: Integration and Disintegration
The European Union and its history from the early 20th Century take central stage.
The historical tension between the pursuit of order and cooperation and the forces of disorder and disunity on the 'old continent'.
specialisatie Globalisation and World Order
The focus here is on causes and consequences of growing interdependency in the world.
The moral conceptions and the institutions that create world order, the forces that have determined the relations between rich and poor, North and South.
specialisatie Conflict, Violence, and Security
Students do research into the relations between violence and security in international politics.
The historical and societal backgrounds of warfare and terrorism, the conception and creation of institutions to safeguard the security of states and citizens.
Onderwijs
taal van onderwijs | 100% en |
---|---|
onderwijsopzet | 60% zelfstudie 30% theorie 10% praktijk |
avondonderwijs | n.v.t. |
afstandsonderwijs | n.v.t. |
onderwijsvormen
excursion, lecture, tutorial, self studyobjectives
bindend studieadvies
- minimaal 45 EC in de eerste 12 maanden
Toelating en kosten
toelaatbare profielen
vwo N&T | toelaatbaar |
---|---|
vwo N&G | toelaatbaar |
vwo E&M | toelaatbaar |
vwo C&M | toelaatbaar |
estimated monthly costs
bedrag | kostenpost | ||
---|---|---|---|
€ | 336 | kamerhuur in Utrechtrond het landelijk gemiddelde | |
€ | 22 | internet+tv | |
€ | 152 | boodschappen/kostgeld | |
€ | 32 | telefoon | |
€ | 117 | verzekeringen | |
€ | 172 | collegegeldop basis van € 2060 per jaar | |
€ | 80 | studieboeken en -spullen | |
€ | 29 | drinken/snoep/snacks | |
€ | 77 | uiterlijkkleding, kapper, schoenen | |
€ | 30 | contributies/abonnementen | |
€ | 132 | vrije tijdstappen, uit eten, vakantie | |
€ | 42 | vervoernaast de OV-kaart | |
€ | 45 | overig | |
€ | 1204 | totale maandelijkse uitgaven landelijk gemiddelde is € 1181 |
Bekijk ook de uitgebreide toelichting: wat kost studeren?
Studenten en studentenleven
studentaantallen
691 | studenten volgen deze opleiding |
33% | daarvan is vrouw |
195 | eerstejaars gestart in 2017 |
39% | daarvan is vrouw |
30945 | studenten aan de Universiteit Utrecht |
59% | daarvan is vrouw |
Op kamers in Utrecht
66691 | studenten studerend |
31446 | studenten woonachtig |
€ 336 | gemiddelde kamerprijs |
kamer betaalbaarheid | |
18 m2 | gemiddelde kameroppervlak |
kamer beschikbaarheid |
Keuzehulp

Studievergelijker
History
€ 336 gemiddelde kamerhuur |
75 eerstejaars |
?% vrouw |
? uur contacttijd/week |
100% Engelstalig |
Geschiedenis
€ 336 gemiddelde kamerhuur |
190 eerstejaars |
?% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
International Bachelor History
star Keuzegids beste opleiding 2020 1e |
€ 342 gemiddelde kamerhuur |
49 eerstejaars |
46% vrouw |
? uur contacttijd/week |
100% Engelstalig |
Geschiedenis
star Keuzegids beste opleiding 2022 1e 70 |
€ 342 gemiddelde kamerhuur |
49 eerstejaars |
46% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
Geschiedenis
€ 350 gemiddelde kamerhuur |
122 eerstejaars |
40% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
Geschiedenis
€ 303 gemiddelde kamerhuur |
175 eerstejaars |
46% vrouw |
? uur contacttijd/week |
100% Nederlandstalig 100% Engelstalig |
Comparative European History
€ 315 gemiddelde kamerhuur |
? eerstejaars |
NAN% vrouw |
? uur contacttijd/week |
100% Engelstalig |
Geschiedenis
€ 315 gemiddelde kamerhuur |
57 eerstejaars |
29% vrouw |
? uur contacttijd/week |
100% Nederlandstalig 100% Engelstalig |
Geschiedenis
€ 424 gemiddelde kamerhuur |
69 eerstejaars |
55% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
Geschiedenis
star Elsevier |
€ 424 gemiddelde kamerhuur |
8 eerstejaars |
62% vrouw |
? uur contacttijd/week |
50% Nederlandstalig 50% Engelstalig |
Feiten en / studie in cijfers
studentoordelen
deze opleiding | landelijk | |
---|---|---|
algemeen oordeel | 4.2 | 4.2 |
inhoud | 3.9 | 3.9 |
docenten | 3.9 | 3.8 |
studiefaciliteiten | 3.5 | 3.5 |
studielast | 3.8 | 3.6 |
studiebegeleiding | 3.6 | 3.5 |
In 2017 hebben meer dan 280.000 studenten hun oordeel gegeven over hun studie en instelling.
History aan de Universiteit Utrecht is beoordeeld door 185 respondenten. Gemiddeld waarderen ze de opleiding met 4.2 uit 5.
deze opleiding |
landelijk | |
---|---|---|
studenttevredenheid | 4.1 | 4.1 |
aantal eerstejaars | 279 | 158 |
ervaren contacttijd per week | 12-18 | 12-18 |
doorstroom naar tweede jaar | 76% | 75% |
diploma binnen 4 jaar | 51% | 43% |
werk op niveau in 1,5 jaar |
Studie in cijfers
In deze tabel staan resultaten van deze studie in cijfers uitgedrukt. Hiermee kan je vergelijken hoe deze opleiding het doet in vergelijking met dezelfde opleiding bij andere onderwijsinstellingen.Na de studie

Beroepsperspectief / arbeidsmarkt
current job market
€ 1962 | gemiddeld bruto maandloon |
39% | kans op een vaste baan |
11% | kans op een voltijd baan |
35% | kans op een baan op niveau |
24% | spreekt van "goede aansluiting arbeidsmarkt" |
78% | is tevreden over de studiekeuze |
aansluitende masteropleidingen
instelling | opleiding | instroomeisen |
---|---|---|
Universiteit Leiden | African Studies | + aanv. eisen |
Universiteit Leiden | African Studies (Research) research | + aanv. eisen |
Radboud Universiteit | Ancient and Medieval Mediterranean Worlds | geen aanvullende eisen |
UU | Ancient, Medieval and Renaissance Studies research | + aanv. eisen |
Amsterdam VU | Comparative Arts and Media Studies | + aanv. eisen |
Universiteit Leiden | Asian Studies (60EC) | + aanv. eisen |
UvH | Burgerschap & Kwaliteit van Samenleven | geen aanvullende eisen |
RUG | Classical, Medieval and Early Modern Studies research | + aanv. eisen |
Amsterdam VU | Classics and Ancient Civilizations (research) research | + aanv. eisen |
Amsterdam VU | Ancient Studies full-time,part-time | + aanv. eisen |
Amsterdam VU | Journalistiek | + 30 EC pre-master |
RUG | Cultural Leadership research | + aanv. eisen |
Amsterdam VU | Curating Art and Cultures | + basiskennis + motivatiebrief + toelatingsgesprek + instaptoets |
RUG | DDM Religion and Pluralism | + motivatiebrief |
RUG | Digital Humanities | geen aanvullende eisen |
RUG | Euroculture (EM) | geen aanvullende eisen |
Radboud Universiteit | Europese Studies | + aanv. eisen |
RUG | Europese Studies | geen aanvullende eisen |
Radboud Universiteit | Filosofie van de geschiedenis | geen aanvullende eisen |
Radboud Universiteit | Filosofie van een bepaald wetenschapsgebied | geen aanvullende eisen |
Radboud Universiteit | Geschiedenis | geen aanvullende eisen |
RUG | Geschiedenis | geen aanvullende eisen |
Radboud Universiteit | Geschiedenis en Actualiteit | geen aanvullende eisen |
RUG | Geschiedenis Vandaag | geen aanvullende eisen |
Amsterdam UVA | Geschiedenis van de internationale betrekkingen | geen aanvullende eisen |
Amsterdam UVA | Publieksgeschiedenis | geen aanvullende eisen |
RUG | Heritage and Religion | + aanv. eisen |
Amsterdam VU | Heritage Studies full-time,part-time | + aanv. eisen |
Amsterdam UVA | Heritage Studies: Heritage and Memory Studies dual | + aanv. eisen |
Radboud Universiteit | Historical Studies research | + cijfergemiddelde + toelatingsgesprek + motivatiebrief |
Radboud Universiteit | Historical, Literary and Cultural Studies research | + aanv. eisen |
UU | History research | + aanv. eisen |
Universiteit Leiden | History | geen aanvullende eisen |
Universiteit Leiden | History (Research) research | + cijfergemiddelde + toelatingsgesprek + motivatiebrief |
Universiteit Leiden | Ancient History research | + aanv. eisen |
Universiteit Leiden | Ancient History | + aanv. eisen |
Universiteit Leiden | Cities, Migration and Global Interdependence research | + basiskennis + aanvullende vakeisen + cijfergemiddelde + motivatiebrief |
Universiteit Leiden | Cities, Migration and Global Interdependence | + aanv. eisen |
Universiteit Leiden | Colonial and Global History research | + aanv. eisen |
Universiteit Leiden | Colonial and Global History | + aanv. eisen |
Universiteit Leiden | Europe 1000-1800 research | + aanv. eisen |
Universiteit Leiden | Europe 1000-1800 | + basiskennis + aanvullende vakeisen |
Universiteit Leiden | Politics, Culture and National Identities, 1789 to the Present research | + aanv. eisen |
Universiteit Leiden | Politics, Culture and National Identities, 1789 to the Present | + aanv. eisen |
UU | History and Philosophy of Science research | geen aanvullende eisen |
Radboud Universiteit | Klassieke Cultuur | + aanvullende vakeisen |
Universiteit Leiden | Latin American Studies (Research) research | + aanv. eisen |
UU | Leraar VHO godsdienst/levensbeschouwing full-time,part-time educational | + aanv. eisen |
Amsterdam UVA | Lerarenopleiding Geschiedenis en staatsinrichting educational | geen aanvullende eisen |
Amsterdam UVA | Lerarenopleiding Geschiedenis en staatsinrichting part-time educational | geen aanvullende eisen |
Radboud Universiteit | Literatuur en Samenleving | + aanv. eisen |
UvH | Master Humanistiek | geen aanvullende eisen |
UvH | Master Zorgethiek en Beleid | geen aanvullende eisen |
RUG | Midden-Oostenstudies | geen aanvullende eisen |
Universiteit Leiden | Middle Eastern Studies | + aanv. eisen |
Radboud Universiteit | Nederland-Duitsland Studies | + toelatingsgesprek + motivatiebrief |
Universiteit Leiden | North American Studies | + aanv. eisen |
RUG | Oude Geschiedenis | geen aanvullende eisen |
Radboud Universiteit | Oudheidstudies | + aanvullende vakeisen |
Radboud Universiteit | Politiek en Parlement | geen aanvullende eisen |
RUG | Religious Diversity in a Globalised World (EM) research | + cijfergemiddelde + toelatingsgesprek + motivatiebrief |
RUG | Theologie & Religiewetenschappen | + aanv. eisen |
RUG | Theologie & Religiewetenschappen research | + cijfergemiddelde + toelatingsgesprek + motivatiebrief |
Radboud Universiteit | Tourism and Culture | geen aanvullende eisen |
RUG | Vertalen in Europa | + aanv. eisen |
Potentiële beroepen
Contact
